Associate of Applied Science in Alcohol and Drug Abuse Counseling
| The degree program is designed for those who seek licensure as Licensed Chemical Dependency Counselors and/or certification as Certified Alcoholism and Drug Abuse Counselors as well as the associate of applied science degree.
Prerequisites for the program include 12th grade reading level. The program is approved by the Texas Commission on Alcohol and Drug Abuse. In order to be eligible to take the state test the student must have a high school diploma or GED, complete 270 classroom hours of approved curriculum, have 4000 hours of approved supervised experience working with chemically dependent persons, and complete 300 hours of approved supervised field work practicum. The Lee College degree program provides 435 hours of approved curriculum in chemical dependency specific/related education including HIV training required for licensure/certification, and 352 hours of approved supervised field work practicum. The student is responsible for obtaining the 4000 hours of supervised work experience. |
||||
| Subject | Catalog# | Title |
Credit Hours
|
|
| First Semester | ||||
| DAAC | 1319 | Introduction to Alcohol and Other Drug Addictions | 3 | |
| DAAC | 1304 | Pharmacology of Addiction | 3 | |
| ENGL | 1301 | English Composition I | 3 | |
| PSYC | 2301 | Introduction to Psychology | 3 | |
| SOCI | 1301 | Introductory Sociology | 3 | |
|
Semester Total
|
15 | |||
| Second Semester | ||||
| DAAC | 1311 | Counseling Theories | 3 | |
| DAAC | 1341 | Counseling Alcohol and Other Drug Addictions | 3 | |
| ENGL | 1302
2311 |
English Composition IIor
Technical Writing |
3 | |
| - – - - | - – - - | Social/Behavioral Science | 3 | |
| ITSC | 1309 | Integrated Software Applications 1 | 3 | |
|
Semester Total
|
15
|
|||
| Third Semester | ||||
| DAAC | 1309 | Assessment Skill of Alcohol and Other Drug Addictions | 3 | |
| - – - – | - – - – | Natural Science/Mathematics | 4 | |
| SPCH | - – - – | Oral Communications | 3 | |
| DAAC | 1314 | Dynamics of Group Counseling | 3 | |
|
Semester Total
|
13 | |||
| Fourth Semester | ||||
| - – - - | - – - - | Elective* | 3 | |
| DAAC | 1307 | Addicted Family Intervention | 3 | |
| DAAC | 2280 | Cooperative Education-Substance Abuse/ Addiction Counseling | 2 | |
| - – - - | - – - - | Social/Behavioral Science | 3 | |
| - – - – | - – - - | Humanities/Fine Arts | 3 | |
|
Semester Total
|
14
|
|||
| Fifth Semester | ||||
| DAAC | 1343 | Current Issues | 3 | |
| DAAC | 1317 | Basic Counseling Skills | 3 | |
| ● | DAAC | 2281 | Cooperative Education-Substance Abuse/ Addiction Counseling | 2 |
| - – - - | - – - - | Elective * | 3 | |
|
Semester Total
|
11
|
|||
| Total Semester Credit Hours for Degree |
68
|
|||
| *DAAC 1391 is recommended for one elective. | ||||
