Certificate of Completion in Cancer Data Management
| Subject | Catalog# | Title |
Credit Hours
|
|
| First Semester | ||||
| * | HITT | 1305 | Medical Terminology I | 3 |
| ITSC | 1309 | Integrated Software Applications I | 2 | |
| * | HITT | 1301 | Health Data Content and Structure | 3 |
| BIOL | 2401 | Human Anatomy and Physiology I | 3 | |
| ENGL | 2311 | Technical Writing | 3 | |
|
Semester Total
|
14
|
|||
| Second Semester | ||||
| * | HITT | 1355 | Health Care Statistics | 3 |
| HITT | 1372 | Cancer Data Management I | 3 | |
| * | HITT | 1349 | Pharmacology | 3 |
| BIOL | 2402 | Human Anatomy and Physiology II | 3 | |
| * | HITT | 2339 | Health Info Organization/Supervision | 3 |
|
Semester Total
|
15 | |||
| Third Semester | ||||
| * | HITT | 2343 | Quality Assess/Performance Improvement | 3 |
| HPRS | 2301 | Pathophysiology | 3 | |
| HITT | 1373 | Cancer Data Management II | 3 | |
| * | HITT | 1353 | Legal/ Ethical Aspects Health Information | 3 |
| ~ | HITT | 1261 | Clinical – Health Information Medical Records | 0 |
| Technology/Technician | ||||
|
Semester Total |
12 | |||
| Total Semester Credit Hours for Certificate |
41
|
|||
