|
#
|
Name | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|
| 1 | JAMAL JONES | SOPH. | 6’8″ | 185 | WYNNE, AR |
| 2 | ANDRE PRINCE | SOPH. | 6’0″ | 175 | HOUSTON, TX |
| 3 | ADAM WARD | FRESH. | 6’6″ | 210 | ATASCOCITA, TX |
| 5 | DARIAN BANKS | SOPH. | 6’8″ | 225 | DEER PARK, TX |
| 11 | DEVANTE WILSON | SOPH. | 6’4″ | 215 | MUSKOGEE, OK |
| 13 | ISAAC SMITH | SOPH. | 6’1″ | 185 | CHICAGO, IL |
| 15 | WILLIAM KNOWLES | SOPH. | 6’2″ | 215 | SAN ANTONIO, TX |
| 21 | OUSMANE BA | FRESH. | 6’11″ | 220 | MALI, AFRICA |
| 22 | TRAHSON BURRELL | FRESH. | 6’7″ | 180 | ALBANY, NY |
| 23 | DON THOMAS | SOPH. | 6’0″ | 185 | SPRING, TX |
| 30 | JACKSON HUSSEY | FRESH. | 6’3″ | 185 | PERTH, AUSTRALIA |
| 33 | CHRIS BLAKE | SOPH. | 6’7″ | 215 | SAN ANTONIO, TX |
| 42 | DENNIS LAWTON | FRESH. | 6’8″ | 220 | DEER PARK, TX |
| 45 | DENG DENG | FRESH. | 6’8″ | 215 | MELBOURNE, AUSTRALIA |

