2012-2013 Rebel Basketball:
| DATE | OPPONENT | SITE | TIME | SCORE |
| Exhibition Games | ||||
| Fri., Oct. 5 | JUCO Jamboree | Dallas, TX | - | - |
| Sat., Oct. 6 | JUCO Jamboree | Dallas, TX | - | - |
| Wed., Oct. 24 | Houston Blaze | Baytown, TX | - | - |
| Fri., Oct. 26 | St. Thomas University | Baytown, TX | - | - |
| Regular Season Games | ||||
| Thur. , Nov. 1 | Lone Star College-Kingwood | Baytown, TX | 7:30 p.m. | W 99-75 |
| Sat., Nov. 3 | Houston C.C.-Southwest | Baytown, TX | 7:30 p.m. | W 103-44 |
| Mon. , Nov. 5 | Lone Star College-Cy Fair | Baytown, TX | 7:30 p.m. | W 92-49 |
| Wed., Nov. 7 | Baton Rouge C.C. | Baton Rouge, LA | 7 p.m. | L 68-69 |
| Sat., Nov. 10 | Lone Star College-Tomball | Baytown, TX | 6 p.m. | W 90-72 |
| Tue., Nov. 13 | Victoria College | Baytown, TX | 7 p.m. | W 83-57 |
| Chick-fil-A Classic | ||||
| Fri., Nov. 16 | Lee College vs. Baton Rouge C.C. | Baytown, TX | 7 p.m. | W 78-69 |
| Sat., Nov. 17 | Lee College vs. Richland C.C. | Baytown, TX | 4 p.m. | W 52-39 |
| Tue., Nov. 20 | *Bossier Parish C.C. | Baytown, TX | 7 p.m. | W 72-46 |
| Fri., Nov. 23 | Chipola C.C. | Niceville, FL | 3:30 p.m. | L 67-75 |
| Sat., Nov. 24 | N.W. Florida State College | Niceville, FL | 7:30 p.m. | L 78-80 |
| Wed., Nov. 28 | *Navarro College | Corsicana, TX | 7 p.m. | L 66-69 |
| Sat., Dec. 1 | *Kilgore College | Baytown, TX | 6 p.m. | L 57-76 |
| Sat., Dec. 8 | *Tyler Junior College | Baytown, TX | 6 p.m. | W 73-62 |
| Sat, Dec. 15 | Lone Star College-Tomball | Baytown, TX | 6 p.m. | W 109-62 |
| Sat., Jan. 5 | *Trinity Valley C.C. | Athens, TX | 4 p.m. | L 81-99 |
| Wed., Jan. 9 | *Panola College | Baytown, TX | 7 p.m. | W 98-69 |
| Sat., Jan. 12 | *Paris Junior College | Paris, TX | 6 p.m. | W 81-73 |
| Wed., Jan. 16 | *Blinn College | Brenham, TX | 7:30 p.m. | W 62-61 |
| Wed., Jan. 23 | *Jacksonville College | Baytown, TX | 7 p.m. | L 66-67 |
| Sat., Jan. 26 | *Angelina College | Lufkin, TX | 6 p.m. | W 79-76 |
| Wed., Jan. 30 | *Lamar State College | Baytown, TX | 7 p.m. | W 97-80 |
| Sat. Feb. 2 | *San Jacinto College | Pasadena, TX | 4 p.m. | L 101-104 |
| Wed. Feb. 6 | *Coastal Bend College | Baytown, TX | 7 p.m. | W 77-59 |
| Wed. Feb. 13 | *Blinn College | Baytown, TX | 7 p.m. | W 85-77 |
| Sat. Feb. 16 | *Jacksonville College | Jacksonville, TX | 6 p.m. | L 85-91 |
| Wed. Feb. 20 | *Angelina College | Baytown, TX | 7 p.m. | W 81-62 |
| Sat. Feb. 23 | *Lamar State College | Port Arthur, TX | 4 p.m. | W 79-77 |
| Wed. Feb. 27 | *San Jacinto College | Baytown, TX | 7 p.m. | L 96-101 |
| Sat. Mar. 2 | *Coastal Bend College | Beeville, TX | 4 p.m. | W 91-78 |
| March 5-9 | Region XIV Tournament U.T.-Tyler | |||
| March 5 | Blinn College | Tyler, TX | 3 p.m. | W 76-73 |
| March 7 | Jacksonville College | Tyler, TX | 3 p.m. | W 101-96 |
| March 8 | Kilgore | Tyler, TX | 6 p.m. | W 88-73 |
| March 9 | Navarro | Tyler, TX | 6 p.m. | W 92-77 |
| March 18-23 | National Tournament | - | ||
| March 18 | Hagerstown | Hutchinson, KS | 4:30 p.m. | W 104-97 |
| March 19 | Vincennes | Hutchinson, KS | 8:30 p.m. | L 80-84 |
| March 21 | T.B.A. | Hutchinson, KS | 2 p.m. | - |
| March 22 | T.B.A. | Hutchinson, KS | 6 p.m. | - |
| March 23 | T.B.A. | Hutchinson, KS | 7 p.m. | - |
*REGION XIV CONFERENCE GAMES
