Lee College Logo - Click here to return to the Lee College home page.  Business Office
 Tuition/Fees | Refunds | Payment Plan | Location | Hours | Contact Us

Tuition & Fees

How to Calculate the Cost

How to Pay

Tuition & Fee Table

Other Fees

Course Fees

State Tution Rebate Program

2007-2008 TUITION AND FEES

Tuition & Fee Table

Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this schedule but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Office of the Cashier.

-----------------Tuition----------------- --------Fees-------- --------Total Tuition & Fees--------
Credit Hours In District Tuition (1) Out of District Tuition(2) Non Resident Tuition (3) Student Service Fee Bldg. Use Fee Reg. Fee In District Total(1) Out of District Total(2) Non Resident Total(3)
1 150 300 510 15 90 27 282 432 642
2 150 300 510 15 90 27 282 432 642
3 150 300 510 15 90 27 282 432 642
4 150 300 510 15 90 27 282 432 642
5 150 300 510 15 90 27 282 432 642
6 150 300 510 15 90 27 282 432 642
7 175 350 595 18 105 27 325 500 745
8 200 400 680 21 120 27 368 568 848
9 225 450 765 24 135 27 411 636 951
10 250 500 850 24 150 27 451 701 1051
11 275 550 935 24 165 27 491 766 1151
12 300 600 1020 24 180 27 531 831 1251
13 325 650 1105 24 195 27 571 896 1351
14 350 700 1190 24 210 27 611 961 1451
15 375 750 1275 24 225 27 651 1026 1551
16 400 800 1360 24 240 27 691 1091 1651
17 425 850 1445 24 255 27 731 1156 1751
18 450 900 1530 24 270 27 771 1221 1851
19 475 950 1615 24 285 27 811 1286 1951
20 500 1000 1700 24 300 27 851 1351 2051
21 525 1050 1785 24 315 27 891 1416 2151
22 550 1100 1870 24 330 27 931 1481 2251
23 575 1150 1955 24 345 27 971 1546 2351

 

1) $25 per SCH with $150 minimum tuition
2) $50 per SCH with $300 minimum tuition
3) $85 per SCH with $510 minimum tuition