|
||||
|
||||
Crosswalks
|
University of Houston |
Lee College |
||
| ARCH 1100 | Introduction to Architecture | I ARCH 1311 | Introduction to Architecture |
| ARCH 1500 | Architecture Design Studio I | ARCH 2301 ARCH 1307 |
Architectural Freehand Drawing I Architectural Graphics I |
| ENGL 1303 | Freshman Composition I | ENGL 1301 | English Composition I |
| HIST 1376 or HIST 1377 |
The United States to 1877 or equivalent | History Core | |
| MATH 1310 | College Algebra | MATH 1414 | College Algebra |
| ARCH 1101 | Introduction to Architecture II | ARCH 1311 | Introduction to Architecture |
| ARCH 1501 | Architecture Design Studio II | ARCH 1403 ARCH 1308 |
Architectural Design I Architectural Graphics II |
| ENGL 1304 | Freshman Composition II | ENGL 1302 | English Composition II |
| HIST 1378 or HIST 1379 |
The United States Since 1877 or Equivalent | History Core | |
| MATH 1330 | Elementary Functions | MATH 2412 | Pre-Calculus |
| ARCH 2500 | Architecture Design Studio III | ARCH 1404 ARCH 1307 |
Architectural Design II Architectural Graphics II |
| ARCH 2322 | Survey of Architectural Systems I | ARCH 2312 | Architectural Technology |
| ARCH 2350 | Survey of Architectural History (Visual/Performing Arts Core Course) |
ARCH 1301 | Architectural History I |
| Humanities Core Course | Humanities Other | ||
| PHYS 1301 | Introductory General Physics | PHYS 1401 | College Physics I |
| ARCH 2501 | Architecture Design Studio IV | ||
| ARCH 2323 | Survey of Architectural Systems II | ||
| ARCH 2351 | Survey of Architectural History II | ARCH 1302 | Architectural History II |
| PHYS 1302 | Introductory General Physics | PHYS 1402 | College Physics II |
University of Texas at Arlington
Bachelor of Science Architecture
Course of Study Comparison
University of Texas at Arlington |
Lee College |
||
| ARCH 1301 | Introduction to Architecture | ARCH 1311 | Introduction to Architecture |
| ARCH 1241 | Design Communication I | ARCH 2301 | Architectural Freehand Drawing I |
| ENGL 1301 | English Composition | ENGL 1301 | English Composition I |
| POLS 2311 | U. S. Constitution | GOVT 2301 | American Government I |
| Social Science Elective | Social/Behavioral Science Other | ||
| MATH 1324 | Algebra/Trigonometry | MATH 1414 | College Algebra |
| ARCH 1302 | Survey of Architectural Principles | ARCH 2312 | Architectural Technology |
| ARCH 1242 | Design Communication II | ARCH 1315 | Architectural Computer Graphics |
| ENGL 1302 | Composition/Communication Skills | ENGL 1302 | English Composition II |
| POLS 2312 | Texas State and Local Constitution | GOVT 2302 | American Government II |
| MATH 1325 | Analytic Geometry | MATH 2412 | Pre-Calculus |
| University Elective | SPCH 1315 | Principles of Public Speaking | |
| ARCH 2551 | Basic Design + Drawing I | ARCH 1403 ARCH 1307 |
Architectural Design I Architectural Graphics I |
| ARCH 2303 | History of Architectural and Design I | ARCH 1301 | Architectural History I |
| PHYS 1441 | General College Physics | PHYS 1401 | College Physics I |
| HIST 1311 | U. S. History | HIST 1301 | History of the U. S. to 1877 |
| English Literature | ENGL ____ | English Literature | |
| ARCH 2552 | Basic Design + Drawing II | ARCH 1404 ARCH 1308 |
Architectural Design II Architectural Graphics II |
| ARCH 2304 | History of Architectural and Design II | ARCH 1302 | Architectural History II |
| PHYS 1442 | General College Physics | PHYS 1402 | College Physics II |
| HIST 1312 | U. S. History | HIST 1302 | History of the U. S. since 1877 |
| Liberal Arts Elective | Humanities Other |