Associate of Applied Science in Cabinet Making
| First Semester | ||||
| —- | —- | Written Communication | 3 | |
| CRPT | 1429 | Introduction to Carpentry | 4 | |
| WDWK |
1413
|
Cabinet Making I | 4 | |
| TECM | 1301 | Industrial Mathematics | 3 | |
|
Semester Total – 14
|
||||
| Second Semester | ||||
| —- | —- | Oral Communications | 3 | |
| CNBT | 1446 | Construction Estimating | 4 | |
| —- | —- | Social/Behavioral Science | 3 | |
| WDWK | 2451 | Cabinet Making II | 4 | |
| TECM | 1349 | Technical Math Applications | 3 | |
|
Semester Total – 17
|
||||
| Third Semester | ||||
| —- | —- | Natural Science/Mathematics | 3-4 | |
| WDWK | 2431 | Cabinet Making III | 4 | |
| CRPT | 1415 | Conventional Wall Systems | 4 | |
| —- | —- | Business Elective | 3 | |
|
Semester Total – 14-15
|
||||
| Fourth Semester | ||||
| —- | —- | Humanities/Fine Arts | 3 | |
| CRPT | 1445 | Conventional Interior Finish Systems | 4 | |
| CNBT | 2317 | Green Building | 3 | |
| —- | —- | Social/Behavioral Science | 3 | |
| *WDWK | 1491 | Special Topics in Cabinet Maker & Millworker | 4 | |
|
Semester Total – 17
|
||||
|
Total Semester Credit Hours for Degree – 62-63
|
||||
Certificate of Completion in Cabinet Making
| First Semester | ||||
| CRPT | 1429 | Introduction to Carpentry | 4 | |
| TECM | 1301 | Industrial Mathematics | 3 | |
| WDWK | 1413 | Cabinet Making I | 4 | |
|
Semester Total – 11
|
||||
| Second Semester | ||||
| CNBT | 1446 | Construction Estimating | 4 | |
| WDWK | 2451 | Cabinet Making II | 4 | |
| WDWK | 2431 | Cabinet Making III | 4 | |
| CRPT | 1415 | Conventional Wall System | 4 | |
|
Semester Total – 16
|
||||
| Third Semester | ||||
| CRPT | 1445 | Conventional Interior Finish Systems | 4 | |
| CNBT | 2317 | Green Building | 3 | |
| *WDWK | 1491 | Special Topics in Cabinet Maker & Millworker | 4 | |
|
Semester Total – 11
|
||||
|
Total Semester Credit Hours for Degree – 38
|
||||
*Capstone
