Associate of Applied Science (AAS) Degrees
An AAS degree requires a minimum of 15 SCH of General Education courses. AAS degree earners will not have the description “core completer” on their transcripts unless they have completed the entire 42 43 SCH Core defined for AA and AS degrees.
A course can be counted only once in meeting general education requirements. (See the Degree and Certificate Plans section for AAS degrees and suggested sequencing of courses.)
|
Core
Components |
Course
Number |
Course
Options |
Hours
|
|
|---|---|---|---|---|
| Written Communication |
3
|
|||
| ENGL | 1301 | English Composition I | ||
| 1302 | English Composition II | |||
| 2311 | Technical Writing | |||
| BUSI | 1304 | Business Report Writing and Correspondence | ||
| Social/Behavioral Science |
3
|
|||
| ECON | 2301 | Principles of Economics: Macroeconomics | ||
| 2302 | Principles of Economics: Microeconomics | |||
| GOVT | 2301 | American Government I | ||
| 2302 | American Government II | |||
| HIST | 1301 | History of the U.S. to 1877 | ||
| 1302 | History of the U.S. Since 1877 | |||
| 2301 | History of Texas | |||
| PSYC | 2301 | Introduction to Psychology | ||
| 2314 | Life Span Growth and Development | |||
| SOCI | 1301 | Introduction to Sociology | ||
| 1306 | Social Problems | |||
| 2319 | Multi-Cultural Studies | |||
| Mathematics/Natural Science |
3-4
|
|||
| MATH | 1332 | Contemporary Math I | ||
| 1314 | College Algebra (or more advanced) | |||
| BIOL | 1411 | General Botany | ||
| 1413 | General Zoology | |||
| 1424 | Plant Taxonomy | |||
| 2401 | Human Anatomy and Physiology I | |||
| 2402 | Human Anatomy and Physiology II | |||
| GEOL | 1403 | Physical Geology | ||
| 1404 | Historical Geology | |||
| 1405 | Environmental Geology | |||
| ENVR | 1401 | Environmental Science | ||
| Oral Communications |
3
|
|||
| SPCH | 1315 | Principles of Public Speaking | ||
| 1318 | Interpersonal Communication | |||
| 1321 | Business and Professional Speech | |||
| Humanities/Fine Arts |
3
|
|||
| HUMA | 1301 | Introduction to the Humanities I | ||
| HUMA | 1302 | Introduction to the Humanities II | ||
| HUMA | 1305 | Introduction to Mexican-American Studies | ||
| ARTS | 1301 | Art Appreciation | ||
| 1303 | Art History I | |||
| 1304 | Art History II | |||
| MUSI | 1306 | Music Appreciation | ||
| ENGL | 2322 | English Literature: Beowulf to Romantics | ||
| 2323 | English Literature: Romantics to Present | |||
| 2326 | American Literature Survey | |||
| 2327 | American Literature to 1860 | |||
| 2328 | American Literature: 1860 to Present | |||
| 2331 | Cross-Cultural Literature | |||
| 2332 | World Literature: Greeks to Renaissance | |||
| 2333 | World Literature: Fifteenth Century to the Present | |||
| 2341 | Forms of Literature | |||
| 2351 | Mexican-American Literature | |||
| HIST | 2321 | History of World Civilization to1500 | ||
| 2322 | History of World Civilization from 1500 to the Present | |||
| PHIL | 1301 | Introduction to Philosophy | ||
| 1304 | Introduction to World Religions | |||
| 2306 | Introductions to Ethics | |||
| Core Curriculum Credit Hours: |
15-16 minimum
|
|||
