Introduction/Overview | Program Goals | Curriculum Requirements | Instructor
Associate of Applied Science in Horticulture
| First Semester | ||||
| HALT | 1401 | Principles of Horticulture | 4 | |
| HALT | 2423 | Horticulture Pest Control | 4 | |
| —- | —- | Written Communication | 3 | |
| TECM | 1341 | Technical Algebra | 3 | |
|
Semester Total – 14
|
||||
| Second Semester | ||||
| HALT | 2420 | Nursery Production and Management | 4 | |
| —- | —- | Business Elective | 3 | |
| —- | —- | Social/Behavioral Science | 3 | |
| —- | —- | Natural Science/Mathematics | 3-4 | |
|
Semester Total – 13-14
|
||||
| Third Semester | ||||
| HALT | 1422 | Landscape Design | 4 | |
| SPCH | —- | Oral Communications | 3 | |
| —- | —- | Humanities/Fine Arts | 3 | |
| BCIS | 1305 | Business Computer Applications | 3 | |
| —- | —- | Business Elective** | 3 | |
|
Semester Total – 16
|
||||
| Fourth Semester | ||||
| *HALT | 2414 | Plant Propagation | 4 | |
| ITSC | 1409 | Integrated Software Applications I | 4 | |
| —- | —- | Business Elective** | 3 | |
| SOCI | 2319 | Multi-Cultural Studies | 3 | |
| —- | —- | Academic Elective | 3-4 | |
|
Semester Total – 17/18
|
||||
|
Total Semester Credit Hours for Degree – 61/62
|
||||
Certificate of Completion in Horticulture
| First Semester | ||||
| HALT | 1401 | Principles of Horticulture | 4 | |
| HALT | 2423 | Horticulture Pest Control | 4 | |
| HALT | 2420 | Nursery Production and Management | 4 | |
|
Semester Total – 12
|
||||
| Second Semester | ||||
| HALT | 1422 | Landscape Design | 4 | |
| *HALT | 2414 | Plant Propagation | 4 | |
|
Semester Total – 8
|
||||
|
Total Semester Credit Hours for Certificate – 20
|
||||
*Capstone
**Business elective must be chosen from BUSI, BMGT.
