Associate of Applied Science in Microcomputer Applications
| First Semester | ||||
| ITSC | 1321 | Intermediate PC Operating Systems | 3 | |
| ITSW | 1401 | Introduction to Word Processing | 4 | |
| —- |
—-
|
Written Communication | 3 | |
| —- | —- | Natural Science/Mathematics | 3-4 | |
| —- | —- | Humanities/Fine Arts | 3 | |
|
Semester Total – 16-17
|
||||
| Second Semester | ||||
| ITSW | 1304 | Introduction to Spreadsheets | 3 | |
| ITSE | 2309 | Database Programming | 3 | |
| —- | —- | Oral Communication | 3 | |
| ITSW | 1410 | Introduction to Presentation Graphic Software | 4 | |
| —- | —- | Elective | 3 | |
|
Semester Total – 16
|
||||
| Third Semester | ||||
| ARTC | 2413 | Digital Publishing II | 4 | |
| IMED | 1316 | Web Design I | 3 | |
| ECON | 2301 | Principles of Economics: Macroeconomics | 3 | |
| PSYC | 2301 | Introduction to Psychology | 3 | |
| —- | —- | Elective | 3 | |
|
Semester Total – 16
|
||||
| Fourth Semester | ||||
| *IMED | 2315 | Web Design II | 3 | |
| ENGL | 2311 | Technical Writing | 3 | |
| ACCT | 2401 | Principles of Accounting I | 4 | |
| —- | —- | Computer Elective | 3 | |
|
Semester Total – 13
|
||||
|
Total Semester Credit Hours for Degree – 62
|
||||
Certificate of Completion in Microcomputer Applications
| First Semester | ||||
| ITSC | 1321 | Intermediate PC Operating Systems | 3 | |
| ITSW | 1401 | Introduction to Word Processing | 4 | |
| ITSW | 1304 | Introduction to Spreadsheets | 3 | |
| ITSE | 2309 | Database programming | 3 | |
|
Semester Total – 13
|
||||
| Second Semester | ||||
| ITSW | 1410 | Introduction to Presentation Graphic Software | 4 | |
| ARTC | 2413 | Digital Publishing II | 4 | |
| IMED | 1316 | Web Design I | 3 | |
| *IMED | 2315 | Web Design II | 3 | |
|
Semester Total – 14
|
||||
|
Total Semester Credit Hours for Degree – 27
|
||||
*Capstone
