Regent Position 4 | Regent Position 5 | Regent Position 6 | |||||
---|---|---|---|---|---|---|---|
Precinct | County | Pam Warford | Susan Moore-Fontenot | Heron Thomas | David Isaac | Daryl Fontenot | Total |
0012 | Harris | 10 | 5 | 8 | 4 | 9 | 36 |
0013 | Harris | 116 | 92 | 50 | 32 | 109 | 399 |
0028 | Harris | 139 | 123 | 56 | 39 | 135 | 492 |
0063 | Harris | 27 | 4 | 30 | 13 | 15 | 89 |
0099 | Harris | 37 | 17 | 27 | 16 | 25 | 122 |
0100 | Harris | 19 | 15 | 13 | 13 | 13 | 73 |
0102 | Harris | 38 | 13 | 49 | 34 | 24 | 158 |
0103 | Harris | 89 | 17 | 106 | 47 | 71 | 330 |
0248 | Harris | 11 | 12 | 10 | 6 | 14 | 53 |
0249 | Harris | 67 | 54 | 20 | 12 | 63 | 216 |
0250 | Harris | 95 | 63 | 105 | 26 | 134 | 423 |
0386 | Harris | 49 | 42 | 21 | 16 | 46 | 174 |
0387 | Harris | 98 | 29 | 101 | 50 | 69 | 347 |
0414 | Harris | 143 | 118 | 49 | 34 | 127 | 471 |
0456 | Harris | 121 | 93 | 49 | 29 | 108 | 400 |
0532 | Harris | 18 | 12 | 13 | 4 | 21 | 68 |
0533 | Harris | 14 | 11 | 8 | 5 | 13 | 51 |
0739 | Harris | 61 | 43 | 37 | 21 | 56 | 218 |
0808 | Harris | 0 | 0 | 0 | 0 | 0 | 0 |
0820 | Harris | 43 | 29 | 29 | 14 | 42 | 157 |
0825 | Harris | 111 | 49 | 96 | 32 | 106 | 394 |
1027 | Harris | 11 | 9 | 7 | 2 | 12 | 41 |
1031 | Harris | 39 | 32 | 16 | 13 | 32 | 132 |
1107 | Harris | 3 | 2 | 2 | 0 | 4 | 11 |
1108 | Harris | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Harris | 0 | 0 | 0 | 0 | 0 | 0 |
0004 | Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
0005 | Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
0011 | Chambers | 44 | 30 | 25 | 20 | 32 | 151 |
0015 | Chambers | 28 | 11 | 30 | 14 | 23 | 106 |
0016 | Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 1431 | 925 | 957 | 496 | 1,303 | 5,112 | |
Percentage | 100.00 | 49.15 | 50.85 | 27.57 | 72.43 |
Lee College Votes by Precinct
5-13-2025
Official