Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this information, but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Cashier's Office.
Tuition | Other Charges | Total Tuition & Other Charges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | In-District Tuition (1) | Out-of-District Tuition (2) | Non-Resident Tuition (3) | Stu Serv. Fee | Tech Fee | Gen. Use Fee | Reg. Fee | Int'l Ed. Fee | myBooks | In-District Total (1) | Out-of-District Total (2) | Non-Resident Total (3) |
1 | 59 | 130.5 | 148 | 21 | 50 | 20.5 | 50 | 2 | 27.5 | 230 | 301.5 | 319 |
2 | 118 | 261 | 296 | 21 | 50 | 41 | 50 | 2 | 55 | 337 | 480 | 515 |
3 | 177 | 391.5 | 444 | 21 | 50 | 61.5 | 50 | 2 | 82.5 | 444 | 658.5 | 711 |
4 | 236 | 522 | 592 | 21 | 50 | 82 | 50 | 2 | 110 | 551 | 837 | 907 |
5 | 295 | 652.5 | 740 | 21 | 50 | 102.5 | 50 | 2 | 137.5 | 658 | 1015.5 | 1103 |
6 | 354 | 783 | 888 | 21 | 50 | 123 | 50 | 2 | 165 | 765 | 1194 | 1299 |
7 | 413 | 913.5 | 1036 | 21 | 50 | 143.5 | 50 | 2 | 192.5 | 872 | 1372.5 | 1495 |
8 | 472 | 1044 | 1184 | 27 | 50 | 164 | 50 | 2 | 220 | 985 | 1557 | 1697 |
9 | 531 | 1174.5 | 1332 | 27 | 50 | 184.5 | 50 | 2 | 247.5 | 1092 | 1735.5 | 1893 |
10 | 590 | 1305 | 1480 | 27 | 50 | 205 | 50 | 2 | 275 | 1199 | 1914 | 2089 |
11 | 649 | 1435.5 | 1628 | 27 | 50 | 225.5 | 50 | 2 | 302.5 | 1306 | 2092.5 | 2285 |
12 | 708 | 1566 | 1776 | 27 | 50 | 246 | 50 | 2 | 330 | 1413 | 2271 | 2481 |
13 | 767 | 1696.5 | 1924 | 27 | 50 | 266.5 | 50 | 2 | 357.5 | 1520 | 2449.5 | 2677 |
14 | 826 | 1827 | 2072 | 27 | 50 | 287 | 50 | 2 | 385 | 1627 | 2628 | 2873 |
15 | 885 | 1957.5 | 2220 | 27 | 50 | 307.5 | 50 | 2 | 412.5 | 1734 | 2806.5 | 3069 |
16 | 944 | 2088 | 2368 | 27 | 50 | 328 | 50 | 2 | 440 | 1841 | 2985 | 3265 |
17 | 1003 | 2218.5 | 2516 | 27 | 50 | 348.5 | 50 | 2 | 467.5 | 1948 | 3163.5 | 3461 |
18 | 1062 | 2349 | 2664 | 27 | 50 | 369 | 50 | 2 | 495 | 2055 | 3342 | 3657 |
19 | 1121 | 2479.5 | 2812 | 27 | 50 | 389.5 | 50 | 2 | 522.5 | 2162 | 3520.5 | 3853 |
20 | 1180 | 2610 | 2960 | 27 | 50 | 410 | 50 | 2 | 550 | 2269 | 3699 | 4049 |
21 | 1239 | 2740.5 | 3108 | 27 | 50 | 430.5 | 50 | 2 | 577.5 | 2376 | 3877.5 | 4245 |
22 | 1298 | 2871 | 3256 | 27 | 50 | 451 | 50 | 2 | 605 | 2483 | 4056 | 4441 |
23 | 1357 | 3001.5 | 3404 | 27 | 50 | 471.5 | 50 | 2 | 632.5 | 2590 | 4234.5 | 4637 |
1) $59 per SCH
2) $130.50 per SCH
3) $148 per SCH
Tuition and other charges, along with related regulations and requirements, are those authorized at time of publication of this information, but are subject to change without notice as necessitated by college or legislative action.
Credit Hours | In-District (1) | Out-of-District (2) | Non-Resident (3) |
---|---|---|---|
1 | 230 | 301.5 | 319 |
2 | 337 | 480 | 515 |
3 | 444 | 658.5 | 711 |
4 | 551 | 837 | 907 |
5 | 658 | 1015.5 | 1103 |
6 | 765 | 1194 | 1299 |
7 | 872 | 1372.5 | 1495 |
8 | 985 | 1557 | 1697 |
9 | 1092 | 1735.5 | 1893 |
10 | 1199 | 1914 | 2089 |
11 | 1306 | 2092.5 | 2285 |
12 | 1413 | 2271 | 2481 |
13 | 1520 | 2449.5 | 2677 |
14 | 1627 | 2628 | 2873 |
15 | 1734 | 2806.5 | 3069 |
16 | 1841 | 2985 | 3265 |
17 | 1948 | 3163.5 | 3461 |
18 | 2055 | 3342 | 3657 |
19 | 2162 | 3520.5 | 3853 |
20 | 2269 | 3699 | 4049 |
21 | 2376 | 3877.5 | 4245 |
22 | 2483 | 4056 | 4441 |
23 | 2590 | 4234.5 | 4637 |
Note: Tuition and fees for dual credit students is set by the relevant Dual Credit Memorandum of Understanding.
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a property for which GCCISD and Lee College tax payments are required.
In-District includes:
Tuition — $59 per semester credit hour (SCH)
Student Service Fee — $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee — $20.50 per SCH
Technology Fee — $50
International Education Fee — $2
Registration Fee — $50
myBooks (opt-out available) — $27.50 per SCH
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in Baytown or a property for which GCCISD and Lee College tax payments are required.
Out-of-District includes:
Tuition — $130.50 per semester credit hour (SCH)
Student Service Fee — $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee — $20.50 per SCH
Technology Fee — $50
International Education Fee — $2
Registration Fee — $50
myBooks (opt-out available) — $27.50 per SCH
(3) Non Resident applies to U.S. citizens who reside outside the state of Texas and International students
Non-Resident includes:
Tuition — $148 per semester credit hour (SCH)
Student Service Fee — $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee — $20.50 per SCH
Technology Fee — $50
International Education Fee — $2
Registration Fee — $50
myBooks (opt-out available) — $27.50 per SCH
Other Fees
Item | Amount |
---|---|
Accuplacer (TASP alternative) Test (non-refundable) | $5.00-$29.00 |
Articulation (per semester credit hour, Non-Tech Prep) | $10.00 |
Background Check (non-refundable) | $35.00 |
Copy of Receipt (additional) | $1.00 |
Course Fees | (See Lee College web page) |
Dual Credit Course Fee for Public Independent School Districts (per class, non-refundable) | $125.00 |
GED Testing | $50.00 |
General Use Fee (per semester credit hour) | $20.50 |
Humanities on the Go Course Fee | $120.00 |
Industrial Testing | $70.00 |
International Education Fee | $2.00 |
International Student Application Fee (non-refundable) | $50.00 |
Liability Insurance | (See individual course listing in catalog) |
myBooks (per semester credit hour, opt-out available, non-refundable after census date) | $27.50 |
NLN Testing Fee | (See individual course listing in catalog) |
Online Payment Plan Fee (non-refundable) | $25.00 |
Online Payment Plan Late Payment Fee (non-refundable) | $30.00 |
Registration Fee (non-refundable) | $50.00 |
Repeat Course Fee (per semester credit hour fee charged (in addition to tuition) on third and subsequent graded enrollments for a course, non-refundable) | $85.00 |
Replacement Certificate or Diploma | $5.00 |
Returned Payment Fee | $30.00 |
Student Service Fee (1-7 semester credit hours = $21, 8+ semester credit hours = $27) | $21.00-$27.00 |
Technology Fee | $50.00 |
Texas Dept. of Health Skills Testing | (See individual course listing in catalog) |
TSIA Re-Test Fee (non-refundable) | $10.00-$15.00 |
NOTE: Tuition and fees for dual credit students is set by the relevant Dual Credit Memorandum of Understanding.
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a property for which GCCISD and Lee College tax payments are required. In-District includes:
Tuition $59 per semester credit hour (SCH)
Student Service Fee $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee $20.50 per SCH
Technology Fee $50
International Education Fee $2
Registration Fee $50
myBooks (opt-out available) $27.50 per SCH
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in Baytown or a property for which GCCISD and Lee College tax payments are required. Out-of-District includes:
Tuition $130.50 per semester credit hour (SCH)
Student Service Fee $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee $20.50 per SCH
Technology Fee $50
International Education Fee $2
Registration Fee $50
myBooks (opt-out available) $27.50 per SCH
(3) Non Resident applies to U.S. citizens who reside outside the state of Texas and International students
Non Resident includes:
Tuition $148 per semester credit hour (SCH)
Student Service Fee $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee $20.50 per SCH
Technology Fee $50
International Education Fee $2
Registration Fee $50
myBooks (opt-out available) $27.50 per SCH
Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this information, but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Cashier's Office.
Tuition | Other Charges | Total Tuition & Other Charges | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | In-District Tuition (1) | Out-of-District Tuition (2) | Non-Resident Tuition (3) | Stu Serv. Fee | Tech Fee | Gen. Use Fee | Reg. Fee | Int'l Ed. Fee | Tele-Health Fee | myBooks | In-District Total (1) | Out-of-District Total (2) | Non-Resident Total (3) |
1 | 59 | 130.5 | 148 | 21 | 50 | 20.5 | 50 | 2 | 12.5 | 25 | 240 | 311.5 | 329 |
2 | 118 | 261 | 296 | 21 | 50 | 41 | 50 | 2 | 12.5 | 50 | 344.5 | 487.5 | 522.5 |
3 | 177 | 391.5 | 444 | 21 | 50 | 61.5 | 50 | 2 | 12.5 | 75 | 449 | 663.5 | 716 |
4 | 236 | 522 | 592 | 21 | 50 | 82 | 50 | 2 | 12.5 | 100 | 553.5 | 839.5 | 909.5 |
5 | 295 | 652.5 | 740 | 21 | 50 | 102.5 | 50 | 2 | 12.5 | 125 | 658 | 1015.5 | 1103 |
6 | 354 | 783 | 888 | 21 | 50 | 123 | 50 | 2 | 12.5 | 150 | 762.5 | 1191.5 | 1296.5 |
7 | 413 | 913.5 | 1036 | 21 | 50 | 143.5 | 50 | 2 | 12.5 | 175 | 867 | 1367.5 | 1490 |
8 | 472 | 1044 | 1184 | 27 | 50 | 164 | 50 | 2 | 12.5 | 200 | 977.5 | 1549.5 | 1689.5 |
9 | 531 | 1174.5 | 1332 | 27 | 50 | 184.5 | 50 | 2 | 12.5 | 225 | 1082 | 1725.5 | 1883 |
10 | 590 | 1305 | 1480 | 27 | 50 | 205 | 50 | 2 | 12.5 | 250 | 1186.5 | 1901.5 | 2076.5 |
11 | 649 | 1435.5 | 1628 | 27 | 50 | 225.5 | 50 | 2 | 12.5 | 275 | 1291 | 2077.5 | 2270 |
12 | 708 | 1566 | 1776 | 27 | 50 | 246 | 50 | 2 | 12.5 | 300 | 1395.5 | 2253.5 | 2463.5 |
13 | 767 | 1696.5 | 1924 | 27 | 50 | 266.5 | 50 | 2 | 12.5 | 325 | 1500 | 2429.5 | 2657 |
14 | 826 | 1827 | 2072 | 27 | 50 | 287 | 50 | 2 | 12.5 | 350 | 1604.5 | 2605.5 | 2850.5 |
15 | 885 | 1957.5 | 2220 | 27 | 50 | 307.5 | 50 | 2 | 12.5 | 375 | 1709 | 2781.5 | 3044 |
16 | 944 | 2088 | 2368 | 27 | 50 | 328 | 50 | 2 | 12.5 | 400 | 1813.5 | 2957.5 | 3237.5 |
17 | 1003 | 2218.5 | 2516 | 27 | 50 | 348.5 | 50 | 2 | 12.5 | 425 | 1918 | 3133.5 | 3431 |
18 | 1062 | 2349 | 2664 | 27 | 50 | 369 | 50 | 2 | 12.5 | 450 | 2022.5 | 3309.5 | 3624.5 |
19 | 1121 | 2479.5 | 2812 | 27 | 50 | 389.5 | 50 | 2 | 12.5 | 475 | 2127 | 3485.5 | 3818 |
20 | 1180 | 2610 | 2960 | 27 | 50 | 410 | 50 | 2 | 12.5 | 500 | 2231.5 | 3661.5 | 4011.5 |
21 | 1239 | 2740.5 | 3108 | 27 | 50 | 430.5 | 50 | 2 | 12.5 | 525 | 2336 | 3837.5 | 4205 |
22 | 1298 | 2871 | 3256 | 27 | 50 | 451 | 50 | 2 | 12.5 | 550 | 2440.5 | 4013.5 | 4398.5 |
23 | 1357 | 3001.5 | 3404 | 27 | 50 | 471.5 | 50 | 2 | 12.5 | 575 | 2545 | 4189.5 | 4592 |
1) $59 per SCH
2) $130.50 per SCH
3) $148 per SCH
Credit Hours | In-District (1) | Out-of-District (2) | Non-Resident (3) |
---|---|---|---|
1 | 240 | 311.5 | 329 |
2 | 344.5 | 487.5 | 522.5 |
3 | 449 | 663.5 | 716 |
4 | 553.5 | 839.5 | 909.5 |
5 | 658 | 1015.5 | 1103 |
6 | 762.5 | 1191.5 | 1296.5 |
7 | 867 | 1367.5 | 1490 |
8 | 977.5 | 1549.5 | 1689.5 |
9 | 1082 | 1725.5 | 1883 |
10 | 1186.5 | 1901.5 | 2076.5 |
11 | 1291 | 2077.5 | 2270 |
12 | 1395.5 | 2253.5 | 2463.5 |
13 | 1500 | 2429.5 | 2657 |
14 | 1604.5 | 2605.5 | 2850.5 |
15 | 1709 | 2781.5 | 3044 |
16 | 1813.5 | 2957.5 | 3237.5 |
17 | 1918 | 3133.5 | 3431 |
18 | 2022.5 | 3309.5 | 3624.5 |
19 | 2127 | 3485.5 | 3818 |
20 | 2231.5 | 3661.5 | 4011.5 |
21 | 2336 | 3837.5 | 4205 |
22 | 2440.5 | 4013.5 | 4398.5 |
23 | 2545 | 4189.5 | 4592 |
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a
property for which GCCISD and Lee College tax payments are required. In-District includes:
Tuition: $59 per semester credit hour (SCH)
Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee: $20.50 per SCH
Technology Fee: $50
International Education Fee: $2
Registration Fee: $50
Telehealth Fee: $12.50
myBooks (opt-out available): $25 per SCH
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in
Baytown or a property for which GCCISD and Lee College tax payments are required. Out-of-District includes:
Tuition: $130.50 per semester credit hour (SCH)
Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee: $20.50 per SCH
Technology Fee : $50
International Education Fee: $2
Registration Fee: $50
Telehealth Fee: $12.50
myBooks (opt-out available): $25 per SCH
(3) Non Resident applies to U.S. citizens who reside outside the state of Texas and International students
Non Resident includes:
Tuition : $148 per semester credit hour (SCH)
Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCHs
General Use Fee: $20.50 per SCH
Technology Fee : $50
International Education Fee: $2
Registration Fee: $50
Telehealth Fee: $12.50
myBooks (opt-out available): $25 per SCH
Other Fees
Item | Amount |
---|---|
Accuplacer (TASP alternative) Test (non-refundable) | $5.00-$29.00 |
Articulation (per semester credit hour, Non-Tech Prep) | $10.00 |
Background Check (non-refundable) | $35.00 |
Copy of Receipt (additional) | $1.00 |
Course Fees | (See Lee College web page) |
Dual Credit Course Fee for Public Independent School Districts (per class, non-refundable) | $125.00 |
GED Testing | $50.00 |
General Use Fee (per semester credit hour) | $20.50 |
Humanities on the Go Course Fee | $120.00 |
Industrial Testing | $70.00 |
International Education Fee | $2.00 |
International Student Application Fee (non-refundable) | $50.00 |
Liability Insurance | (See individual course listing in catalog) |
myBooks (per semester credit hour, opt-out available, non-refundable after census date) | $25.00 |
NLN Testing Fee | (See individual course listing in catalog) |
Online Payment Plan Fee (non-refundable) | $25.00 |
Online Payment Plan Late Payment Fee (non-refundable) | $30.00 |
Registration Fee (non-refundable) | $50.00 |
Repeat Course Fee (per semester credit hour fee charged (in addition to tuition) on third and subsequent graded enrollments for a course, non-refundable) | $85.00 |
Replacement Certificate or Diploma | $5.00 |
Returned Payment Fee | $30.00 |
Student Service Fee (1-7 semester credit hours = $21, 8+ semester credit hours = $27) | $21.00-$27.00 |
Technology Fee | $50.00 |
Telehealth Fee (non-refundable) | $12.50 |
Texas Dept. of Health Skills Testing | (See individual course listing in catalog) |
TSIA Re-Test Fee (non-refundable) | $10.00-$15.00 |