Team Roster, 2022-2023
#
|
Name | HEIGHT | hometown | class |
---|---|---|---|---|
0 | Joshua Cooper | 5'11'' | Baytown, Texas | Sophomore |
1 | Makalani Kafele | 6'6'' | Los Angeles, Calif. | Sophomore |
2 | Malcolm Stedman | 6'6'' | Oakland, Calif. | RS Freshman |
3 | De'Vonte Austin | 6'3'' | Monroe, La. | Sophomore |
5 | Terrence Johnson | 6'7'' | Charlotte, N.C. | RS Freshman |
10 | Nickolas Traylor | 6'4'' | Monroe, La. | Sophomore |
11 | Ta-Jae Jenkins | 6'0'' | Brooklyn, N.Y. | Freshman |
12 | Justin Whitmore | 6'7'' | Dallas, Texas | Freshman |
13 | Kharee McDaniel | 5'11'' | Houston, Texas | RS Sophomore |
15 | Djahi Binet | 6'8'' | Nice, France | Sophomore |
20 | Landyn Jumawan | 6'3'' | Wahiawa, Hawaii | Freshman |
22 | Tidjiane Dioumassi | 6'4'' | Paris, France | Sophomore |
24 | Aaron Thompson | 5'9'' | Big Sandy, Texas | Freshman |
34 | Darrell Washington | 6'9'' | Lake Charles, La. | Sophomore |
35 | Jorge Moreno | 6'9'' | Cananea, Mexico | RS Freshman |
- Head Coach: Nicholas Wade
- Assistant Coach: Carliss Robinson
- Director of Basketball Operations: Russell Bundage
- Athletics Director: Nicholas Wade
- Lee College President: Dr. Lynda Villanueva