2022-2023 Lee College Basketball Schedule
DAY | DATE | OpPonent or event | Location | TIME |
---|---|---|---|---|
Exhibition Games | ||||
Mon. | 19-Sept | Region XIV JUCO Showcase | Baytown, TX | TBA |
Fri. | 7-Oct | Indian Hills Community College | Fort Worth,TX | 7 p.m. |
Fri. | 7-Oct | Yavapai College | Fort Worth,TX | 9 p.m. |
Sat. | 8-Oct | Snow College | Fort Worth,TX | 12:30 p.m. |
Sat. | 8-Oct | Jones Community College | Fort Worth,TX | 2:30 p.m. |
Sat. | 8-Oct | Ranger College | Fort Worth,TX | 4:30 p.m. |
Sat. | 22-Oct | Strength N Motion | Baytown, TX | 2 p.m. |
Sat. | 29-Oct | Houston Christian | Baytown, TX | 4 p.m. |
CSI Invitational | ||||
Thu. | 2-Nov | Odessa College | Twin Fall, ID | 5:30 p.m. |
Fri. | 3-Nov | College of Southern Idaho | Twin Fall, ID | 7:30 p.m. |
Sat. | 4-Nov | Central Arizona College | Twin Fall, ID | 3:30 p.m. |
East-West Challenge | ||||
Fri. | 11-Nov | Howard College | Plano,TX | 6 p.m. |
Sat. | 12-Nov | Western Texas College | Plano,TX | 6 p.m. |
Tue. | 15-Nov | LSC - Cy-Fair | Baytown, TX | 7 p.m. |
Bulldog Classic | ||||
Fri. | 18-Nov | Pearl River | Goodman, MS | 5:30 p.m. |
Sat. | 19-Nov | Holmes | Goodman, MS | 3 p.m. |
Mon. | 21-Nov | LSC - Cy-Fair | Baytown, TX | 7 p.m. |
Tue. | 22-Nov | LSC-Tomball | Baytown, TX | 7 p.m. |
Region XIV North Zone | ||||
Wed. | 30-Nov | Bossier Parish Community College | Bossier City, LA | 7 p.m. |
Sat. | 3-Dec | Panola Jr. College | Baytown, TX | 4 p.m. |
Wed. | 7-Dec | Tyler Jr. College | Tyler, TX | 7 p.m. |
Sat. | 10-Dec | Kilgore College | Baytown, TX | 4 p.m. |
Wed. | 28-Dec | LSC-Tomball | Baytown, TX | 2 p.m. |
Wed. | 4-Jan | Navarro College | Navarro, TX | 7 p.m. |
Sat. | 7-Jan | Trinity Valley Community College | Baytown, TX | 4 p.m. |
Wed. | 11-Jan | Paris College | Paris, TX | 7 p.m. |
Region XIV South Zone | ||||
Sat. | 14-Jan | Lamar State College | Baytown, TX | 4 p.m. |
Sat. | 21-Jan | Jacksonville College | Jacksonville, TX | 4 p.m. |
Wed. | 25-Jan | Blinn College | Baytown, TX | 7 p.m. |
Sat. | 28-Jan | Angelina College | Lufkin, TX | 4 p.m. |
Wed. | 1-Feb | Coastal Bend College | Beeville, TX | 7:30 p.m. |
Sat. | 4-Feb | Victoria College | Victoria, TX | 4 p.m. |
Sat. | 11-Feb | Lamar State College | Port Arthur, TX | 4 p.m. |
Wed. | 15-Feb | Jacksonville College | Baytown, TX | 7 p.m. |
Sat. | 18-Feb | Blinn College | Blinn, TX | 4 p.m. |
Wed. | 22-Feb | Angelina College | Baytown, TX | 7 p.m. |
Sat. | 25-Feb | Coastal Bend | Baytown, TX | 4 p.m. |
Wed. | 1-Mar | Victoria College | Baytown, TX | 7 p.m. |
Tue.-Fri. | Mar 7-10 | Region XIV Tournament | Tyler, TX | TBA |
TBA | Mar | National Tournament | Hutchinson, KS | TBA |
*Conference games